Wiki source code of About Victor
Version 4.1 by Victor Zhang on 23:53, 10/12/2019
Hide last authors
![]() |
2.2 | 1 | == **Biography** == |
![]() |
2.1 | 2 | |
![]() |
2.2 | 3 | * Cross-disciplinary engineer and technical artist. |
4 | * I participated in the development of hardware/software development for embedded system in multiple projects. | ||
5 | * I worked with design students as a technical consultant for course projects as well as capstone project prototypes. | ||
6 | * I have strong skills for explaining technical knowledge to non-technical personnel. | ||
7 | * I have also maintained application servers for organizing teaching and learning materials. | ||
8 | * I’m always learning new technologies to keep up with the pace of the rapid development of digital-fabrication. | ||
9 | |||
![]() |
4.1 | 10 | |
11 | * I studied "Measurement and Control Technology and Instruments" for my undergraduate which belongs to "Automation Engineering", however, after graduation, I did not join the automation industry. But it opened the door for me to self learn more on electronics, mechanics and software development. | ||
12 | |||
13 | |||
![]() |
2.2 | 14 | * Hobbies |
15 | ** Video Game | ||
16 | ** Pop Music , amateur musician in | ||
17 | *** Guitarist | ||
18 | *** Bassist | ||
19 | *** Keyboardist | ||
20 | *** Drummer | ||
21 | *** Saxophonist | ||
22 | *** Also music arrangement | ||
23 | * Some past works | ||
24 | ** Digital fabrication | ||
25 | *** 3D modeling, special interest in making parametric models | ||
26 | **** [[Utilities and technical art>>https://www.thingiverse.com/victorzzt/designs]] | ||
27 | *** Functional prototyping | ||
28 | **** PCB layout | ||
29 | ***** [[Prototyping docking board for NodeMCU V3>>https://bitbucket.org/victorzzt/nodemcu-v3-docking-board/src/master/]] | ||
![]() |
3.1 | 30 | **** Interactive prototyping IOT |
31 | ***** [[BLE toy train control>>https://bitbucket.org/victorzzt/bleesp32train/src/master/]] | ||
![]() |
2.2 | 32 | **** Technical consultant |
33 | ***** |